
What a fantastic three nights of racing we witnessed last week. The greyhounds on show truly delivered, and the track didn’t disappoint either. If anyone was left in any doubt as to the strength of the Irish raiding party in this year’s Derby, they won’t be now. I see our Derby as the greyhound’s racing equivalent of the Cheltenham horseracing festival, but certainly not one-way traffic!
Ratings for the second round are similar to the previous one where the races are individually assessed. After this round, we are down to the last forty-eight and that’s when they are all evaluated collectively so ratings become even more meaningful. However, we have two more evenings’ racing to look forward to this coming weekend before then.
Friday Race no. 3
| 500m | RD. 2 HEAT 1 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Havana Top Note | 169 | 1 | 200 | 5 | |
| Trap 2 | Scaglietti | 180 | 2 | 180 | 2 | |
| Trap 3 | Gary The Arb | 158 | 3 | 169 | 1 | |
| Trap 4 | Tullymurry Jenga | 163 | ||||
| Trap 5 | Swords Rex | 200 | ||||
| Trap 6 | Savana Aurora (M) | 161 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 5-2-1 | Top 3 | |||
Friday Race no. 5
| 500m | RD. 2 HEAT 3 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Keefill Maverick | 144 | 1 | 197 | 2 | |
| Trap 2 | King Memphis | 197 | 2 | 175 | 4 | |
| Trap 3 | Nowitsmyturn | 161 | 3 | 161 | 3 | |
| Trap 4 | Druids All Go | 175 | ||||
| Trap 5 | Droopys Priority (M) | 139 | ||||
| Trap 6 | Burj Khalifa (W) | 150 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 2-4-3 | Top 3 | |||
Friday Race no. 6
| 500m | RD. 2 HEAT 4 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Gaytime Nemo | 164 | 1 | 195 | 5 | |
| Trap 2 | Bockos Thunder | 158 | 2 | 188 | 3 | |
| Trap 3 | Faypoint Susie | 188 | 3 | 178 | 6 | |
| Trap 4 | Emmybell Boy | 139 | ||||
| Trap 5 | Ballymac Senan (M) | 195 | ||||
| Trap 6 | King Combs (W) | 178 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 5-3-6 | Top 3 | |||
Friday Race no. 7
| 500m | RD. 2 HEAT 5 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Stay Large | 148 | 1 | 196 | 4 | |
| Trap 2 | Bluejig Baron | 169 | 2 | 191 | 5 | |
| Trap 3 | Rapido Bob | 148 | 3 | 175 | 6 | |
| Trap 4 | Cooliogold | 196 | ||||
| Trap 5 | Road Exile (M) | 191 | ||||
| Trap 6 | Blake Delight (W) | 175 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 4-5-6 | Top 3 | |||
| 500m | RD. 2 HEAT 6 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Coppice Trophy | 132 | 1 | 183 | 4 | |
| Trap 2 | King Capaldi | 179 | 2 | 179 | 2 | |
| Trap 3 | Droopys Vivacity | 163 | 3 | 163 | 3 | |
| Trap 4 | De Lahdedah | 183 | ||||
| Trap 5 | Beatties Sparkle (M) | 156 | ||||
| Trap 6 | Churchfield Syd (W) | 162 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 4-2-3 | Top 3 | |||
Friday Race no. 9
| 500m | RD. 2 HEAT 7 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Salacres Negocio | 148 | 1 | 192 | 3 | |
| Trap 2 | Jetstream Breeze | 153 | 2 | 189 | 4 | |
| Trap 3 | Jaytee Etienne | 192 | 3 | 187 | 5 | |
| Trap 4 | Superfast Gorden | 189 | ||||
| Trap 5 | Kilara Roberto (M) | 187 | ||||
| Trap 6 | Clonbrien Treaty (W) | 177 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 3-4-5 | Top 3 | |||
Friday Race no. 10
| 500m | RD. 2 HEAT 8 (Towcester) | RATING | RANK | RATING | TRAP | |
| Trap 1 | Savana Top Cat | 146 | 1 | 192 | 6 | |
| Trap 2 | The Other Kobe | 177 | 2 | 180 | 4 | |
| Trap 3 | Vixons Bagheera | 132 | 3 | 177 | 2 | |
| Trap 4 | Hawkfield Blue | 180 | ||||
| Trap 5 | Wolf Moon (M) | 165 | ||||
| Trap 6 | Glengar Martha (W) | 192 | ||||
| 4 bends | ||||||
| OR1 | GREYHOUND DERBY | 6-4-2 | Top 3 | |||




