
GBGB has today published its Open Race calendar for 2025. This is again ahead of schedule. It gives Owners and Trainers more time to plan for the racing year ahead.
A comprehensive approach to planning of Category One and Two events has helped to provide a full roadmap for the third consecutive year.
A joined up approach for GBGB
The GBGB has worked in collaboration with tracks, sponsors and promoters. This joined-up approach has maintained the number of Category One competitions around the country. As a result there is an even spread across each of the sport’s categories.
Racing operations executive Scott Harvey said: “The action on the track this year has been nothing short of sensational. We are all still drawing breath from Druids Say Go’s run in the Oaks. Not to mention Droopys Clue’s historic defence of his St Leger crown. Also the wonderful Wicky Ned landing a third Cat One title in a thriller from Links Maverick in the Steel City Cup at Sheffield just a few weeks ago.

“Watching Ned on his exciting journey from puppy status highlights exactly why youngsters should be given every opportunity at top-flight success. So, in 2025, there will be a Cat One Puppy competition every month, excluding January, and May and June when the Star Sports & TRC Greyhound Derby takes centre stage.”
Harvey also confirmed that the Cat One Juvenile Classic at Towcester and Oxford Puppy Collar, which did not go ahead this year due to a lack of sponsor, are set to return in 2025.
Super Saturdays are back
Next year’s open race schedule increases to 55 Cat One events. This year it increases by 1 from 54 and will again feature a series of Super Saturdays, and Sundays. This will give racegoers the chance to get up close to the big race action to maximise attendance.
GBGB’s Harvey added: “Getting a Category One list as structured and as varied as this out now has been made possible by tracks and promoters working in collaboration. It also allows Trainers to plan properly for the year ahead and identify the best opportunities for their greyhounds.
Harvey continued: “We think the GBGB calendar offers a comprehensive programme and, if next year’s open race action is half as good as this year’s, we should have plenty to look forward to.”
Cat One list 2025 Calendar.csv
Date | Track | Event | Winner | Distance/type |
---|---|---|---|---|
Sat 18 Jan | Central Park | Arena Racing Company Cesarewitch | 731m Flat | |
Fri 24 Jan | Romford | Coral Essex Vase | 575m Flat | |
Sat 25 Jan | Oxford | BGBF Puppy Cup | 450m Flat | |
Sun 26 Jan | Towcester | Blue Riband | 500m Flat | |
Thu 20 Feb | Newcastle | Arena Racing Company Northern Puppy Derby | 480m Flat | |
Sat 22 Feb | Monmore | Ladbrokes Winter Derby | 480m Flat | |
Sat 22 Feb | Crayford | Premier Greyhound Racing Golden Jacket | 714m Flat | |
Fri 14 Mar | Romford | Coral Golden Sprint | 400m Flat | |
Sat 15 Mar | Monmore | Premier Greyhound Racing Puppy Derby | 480m Flat | |
Mon 17 Mar | Nottingham | BGBF British Breeders Stakes | 500m Flat | |
Sun 23 Mar | Towcester | TV Trophy | 943m Flat | |
Sat 29 Mar | Central Park | Arena Racing Company Kent Plate | 491m Flat | |
Sun 13 Apr | Towcester | Juvenile | 500m Flat | |
Fri 18 Apr | Sunderland | Arena Racing Company Grand Prix | 640m Flat | |
Sat 19 Apr | Perry Barr | Arena Racing Company Laurels | 480m Flat | |
Sat 19 Apr | Oxford | bet365 Hunt Cup | 650m Flat | |
Sun 20 Apr | Towcester | KAB Maiden Derby | 500m Flat | |
Sun 20 Apr | Sheffield | BresBet Gymcrack | 500m Flat | |
Sat 26 Apr | Hove | Coral Brighton Belle | 515m Flat | |
Sun 18 May | Crayford | Ladbrokes Kent St Leger | 714m Flat | |
Sat 14 Jun | Towcester | Star Sports/TRC English Greyhound Derby | 500m Flat | |
Sat 21 Jun | Central Park | Arena Racing Company Kent Silver Salver | 277m Flat | |
Fri 4 Jul | Romford | Coral Coronation Cup | 575m Flat | |
Sun 6 Jul | Sheffield | 3 Steps to Victory | Tri Distance | |
Sun 20 Jul | Towcester | Juvenile Classic | 500m Flat | |
Thu 24 Jul | Newcastle | Arena Racing Company Northern Flat | 480m Flat | |
Sat 26 Jul | Oxford | Pall Mall | 450m Flat | |
Sat 2 Aug | Hove | Coral Sussex Cup | 515m Flat | |
Sat 2 Aug | Hove | Premier Greyhound Regency | 695m Flat | |
Sat 23 Aug | Monmore | Ladbrokes Gold Cup | 480m Flat | |
Sat 23 Aug | Monmore | Ladbrokes Summer Stayers | 630m Flat | |
Mon 25 Aug | Nottingham | Puppy Classic | 500m Flat | |
Mon 25 Aug | Nottingham | Select Stakes | 500m Flat | |
Wed 17 Sep | Yarmouth | Click Competitions East Anglian Derby | 462m Flat | |
Fri 19 Sep | Romford | Coral Puppy Cup | 400m Flat | |
Sun 21 Sep | Towcester | bet365 Empress Stakes | 500m Flat | |
Mon 22 Sep | Nottingham | Premier Greyhound Racing St Leger | 730m Flat | |
Mon 22 Sep | Nottingham | Arena Racing Company Birmingham Cup | 480m Flat | |
Thu 25 Sep | Swindon | 79th BGBF Produce Stakes | 476m Flat | |
Fri 17 Oct | Romford | Premier Greyhound Racing Champion Stakes | 575m Flat | |
Sat 18 Oct | Central Park | Premier Greyhound Racing Kent Derby | 491m Flat | |
Sun 19 Oct | Sheffield | BresBet Steel City Cup | 500m Flat | |
Fri 24 Oct | Wolverhampton | Premier Greyhound Racing Oaks | 480m Flat | |
Sat 25 Oct | Oxford | Puppy Collar | 450m Flat | |
Sun 26 Oct | Crayford | Ladbrokes Grand National | 380m Hurdle | |
Fri 21 Nov | Sunderland | Premier Greyhound Racing Classic | 450m Flat | |
Sun 23 Nov | Crayford | Ladbrokes Gold Collar | 540m Flat | |
Mon 24 Nov | Nottingham | Premier Greyhound Racing Eclipse | 500m Flat | |
Sun 30 Nov | Towcester | English Puppy Derby | 500m Flat | |
Sat 13 Dec | Oxford | bet365 Challenge Cup | 650m Flat | |
Sat 13 Dec | Hove | Coral Olympic | 515m Flat | |
Sat 13 Dec | Hove | George Curtis Ballyregan Bob Memorial | 740m Flat | |
Sun 21 Dec | Sheffield | BGBF British Bred Derby | 500m Flat | |
Sat 27 Dec | Newcastle | Premier Greyhound Racing All England Cup | 480m Flat | |
Sun 28 Dec | Towcester | bet365 English Puppy Oaks | 500m Flat |
Cat Two list 2025 Calendar
Date | Track | Event | Winner | Distance/type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 24 Jan | Romford | Coral Silver Maiden | 400m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 23 Feb | Towcester | Northamptonshire Sprint | 270m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 22 Feb | Crayford | Peter Bussey Memorial Trophy | 540m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 30 Mar | Sheffield | Queen Mother Memorial Cup | 660m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 30 Mar | Crayford | Ladbrokes Springbok | 380m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 26 Apr | Hove | Hove Puppy Cup | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 22 May | Newcastle | BGBF Maiden Derby | 480m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | BGBF Champion Stakes | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Derby Plate | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Challenge Trophy | 712m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Greyhoundtrader.com Stakes | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Derby Sprint Stakes | 270m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Derby Bitches Stakes | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 June | Towcester | Derby Puppy Stakes | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 27 June | Towcester | Arena Racing Company Puppy Trophy | 450m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20 July | Crayford | Ladbrokes Champion Hurdle | 380m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 24 July | Newcastle | Arena Racing Company Angel of the North | 480m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2 Aug | Hove | Coral Sussex Cup Sprint Trophy | 285m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 16 Aug | Oxford | BGBF British Bred Oaks | 450m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 17 Aug | Crayford | Ladbrokes Guys & Dolls Trophy | 380m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 28 Sep | Doncaster | BGBF St Leger | 661m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 17 Oct | Romford | Coral Silver Standard | 400m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 24 Oct | Wolverhampton | Arena Racing Company Scurry Gold Cup | 270m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2 Nov | Towcester | BGBF Stud Book Trophy | 500m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 21 Nov | Sunderland | BGBF Future Stars Puppy Trophy | 450m Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 22 Dec | Nottingham | Arena Racing Company National Sprint | 305m Flat |
Read more – related posts
Janssens backs kennel star Druids Say Go to write greyhound racing history – Greyhound Weekly: GBGB PUBLISHES FULL OPEN RACE CALENDAR FOR 2025Druids Say Go makes no mistake in Premier Greyhound Racing Oaks final – Greyhound Weekly: GBGB PUBLISHES FULL OPEN RACE CALENDAR FOR 2025Read more about greyhound racing and the GBGB
The Greyhound Star updated daily greyhound news
Greyhound Bet | Greyhound Betting Web App from the Racing Post
