Track Updates & Trainer Standings
Click on the track links in the menu above to view track updates and graded trainer standings from across the UK.
2024 Open Race Trainers Championship
2024 CATEGORY 1 Trainers Championship - Last Updated: 18/11/2024Trainer | Runners | Winners | Winners % | Profit/Loss to £1 stake | Average SP |
---|---|---|---|---|---|
M A Wallis | 604 | 175 | 28.97 | -140.55 | 4.29 / 1 |
T C Heilbron | 733 | 158 | 21.55 | -95.20 | 6.36 / 1 |
R J Holloway | 678 | 151 | 22.27 | -191.47 | 6.66 / 1 |
K R Hutton | 639 | 149 | 23.31 | -167.93 | 4.55 / 1 |
P Janssens | 405 | 143 | 35.3 | -76.10 | 3.15 / 1 |
N J Hunt | 493 | 109 | 22.1 | -23.21 | 5.35 / 1 |
M L Locke | 513 | 107 | 20.85 | -60.97 | 5.87 / 1 |
E Mcnair | 243 | 87 | 35.8 | -51.39 | 3.17 / 1 |
P W Young | 469 | 80 | 17.05 | -116.62 | 7.68 / 1 |
J G Mullins | 441 | 80 | 18.14 | -143.11 | 7.9 / 1 |
B S Green | 435 | 74 | 17.01 | -89.03 | 8.92 / 1 |
S A Cahill | 325 | 72 | 22.15 | -80.75 | 7.28 / 1 |
C D Marston | 495 | 71 | 14.34 | -83.16 | 9.59 / 1 |
M P Brown | 547 | 66 | 12.06 | -238.22 | 8.05 / 1 |
D W Lee | 245 | 65 | 26.53 | -68.28 | 4.6 / 1 |
R Taberner | 374 | 61 | 16.31 | -63.83 | 9.65 / 1 |
B Draper | 264 | 61 | 23.1 | -52.80 | 4.1 / 1 |
R P Rees | 340 | 59 | 17.35 | -89.52 | 7.34 / 1 |
D S Davy | 230 | 58 | 25.21 | -64.03 | 3.61 / 1 |
D Mullins | 257 | 54 | 21.01 | -53.25 | 6.28 / 1 |
A M P Collett | 256 | 54 | 21.09 | -72.66 | 7.02 / 1 |
M J Dartnall | 211 | 51 | 24.17 | -27.82 | 4.91 / 1 |
K S Harrison | 199 | 48 | 24.12 | -71.56 | 7.41 / 1 |
P Milner | 164 | 48 | 29.26 | 9.67 | 5.37 / 1 |
J J Heath | 293 | 47 | 16.04 | -70.72 | 9.05 / 1 |
P M Donovan | 145 | 46 | 31.72 | -30.44 | 4.48 / 1 |
K J Ferguson | 181 | 46 | 25.41 | -40.46 | 4.6 / 1 |
D D Knight | 153 | 45 | 29.41 | -12.34 | 4.98 / 1 |
D B Whitton | 198 | 44 | 22.22 | -40.36 | 5.49 / 1 |
J J Fenwick | 199 | 44 | 22.11 | -84.47 | 5.98 / 1 |
B Denby | 163 | 44 | 26.99 | -14.90 | 5.33 / 1 |
S Atkinson | 336 | 43 | 12.79 | -108.48 | 10 / 1 |
B D Osullivan | 245 | 41 | 16.73 | -23.61 | 10 / 1 |
P J Browne | 215 | 41 | 19.06 | 39.46 | 8.25 / 1 |
A M Kibble | 165 | 41 | 24.84 | -28.00 | 4 / 1 |
G E Evans | 204 | 39 | 19.11 | -70.73 | 4.19 / 1 |
P D Burr | 206 | 33 | 16.01 | 23.97 | 9.45 / 1 |
C Gardiner | 248 | 33 | 13.3 | -96.19 | 9.71 / 1 |
D Henry | 157 | 31 | 19.74 | -60.46 | 6.49 / 1 |
P Barlow | 129 | 30 | 23.25 | -33.51 | 5.74 / 1 |
D P Brabon | 186 | 29 | 15.59 | -25.35 | 7.79 / 1 |
G D Holland | 74 | 29 | 39.18 | -0.97 | 3.08 / 1 |
C S Fereday | 189 | 28 | 14.81 | -19.23 | 11 / 1 |
S A Howard | 116 | 28 | 24.13 | -37.45 | 3.64 / 1 |
J B Thompson | 102 | 27 | 26.47 | 25.86 | 7.62 / 1 |
F Bryce | 90 | 27 | 30 | -10.90 | 7.42 / 1 |
F J Gray | 192 | 26 | 13.54 | -66.81 | 8.9 / 1 |
E J Cantillon | 110 | 25 | 22.72 | -7.48 | 4.48 / 1 |
K P Boon | 142 | 25 | 17.6 | -50.43 | 7.07 / 1 |
C Weatherall | 139 | 25 | 17.98 | -41.09 | 6.23 / 1 |
C R Morris | 134 | 24 | 17.91 | -51.60 | 5.37 / 1 |
L Williams | 197 | 24 | 12.18 | -110.53 | 5.22 / 1 |
D Calvert | 76 | 23 | 30.26 | 14.49 | 5.93 / 1 |
D N Lewis | 97 | 23 | 23.71 | -18.37 | 5.45 / 1 |
J P Lambe | 147 | 23 | 15.64 | -45.72 | 6.64 / 1 |
C D Hamblin | 145 | 22 | 15.17 | -67.42 | 5.62 / 1 |
R Williams | 108 | 22 | 20.37 | -14.72 | 8.87 / 1 |
M A Burton | 82 | 22 | 26.82 | -7.68 | 4.19 / 1 |
L G Tuffin | 149 | 21 | 14.09 | -73.65 | 9.12 / 1 |
C N Wilton | 97 | 21 | 21.64 | -8.48 | 7.21 / 1 |
J J Luckhurst | 112 | 20 | 17.85 | -7.55 | 7.46 / 1 |
W Russell | 146 | 20 | 13.69 | 8.84 | 11 / 1 |
S Maplesden | 96 | 20 | 20.83 | -18.82 | 7.52 / 1 |
L Cook | 63 | 19 | 30.15 | -3.91 | 5.26 / 1 |
J L Smith | 162 | 19 | 11.72 | -101.55 | 10 / 1 |
K M Oflaherty | 80 | 18 | 22.5 | 0.76 | 6.94 / 1 |
J Gray | 119 | 18 | 15.12 | -31.51 | 7.87 / 1 |
J T Kingsley | 128 | 18 | 14.06 | 11.84 | 11 / 1 |
R Short | 83 | 18 | 21.68 | -21.87 | 6.53 / 1 |
J E Craske | 112 | 18 | 16.07 | -50.06 | 7.43 / 1 |
A Kelly-pilgrim | 176 | 17 | 9.66 | -22.88 | 16 / 1 |
J Bloomfield | 141 | 17 | 12.05 | -41.30 | 12 / 1 |
K Billingham | 134 | 16 | 11.94 | -70.46 | 8.83 / 1 |
A Harrison | 73 | 16 | 21.91 | -9.01 | 4.74 / 1 |
J R Hall | 91 | 16 | 17.58 | -36.79 | 8.17 / 1 |
R Peckham | 93 | 16 | 17.2 | -6.30 | 6.54 / 1 |
R W Wales | 40 | 16 | 40 | 22.08 | 5.4 / 1 |
R L Hill | 89 | 15 | 16.85 | -19.63 | 6.31 / 1 |
A M Kirby | 76 | 15 | 19.73 | -9.78 | 5.03 / 1 |
J M Liles | 103 | 15 | 14.56 | 1.51 | 10 / 1 |
S Roberts | 58 | 15 | 25.86 | -11.72 | 5.56 / 1 |
H J Dimmock | 90 | 15 | 16.66 | -43.86 | 8.42 / 1 |
G J R Hamilton | 50 | 15 | 30 | 16.71 | 4.24 / 1 |
S White | 21 | 14 | 66.66 | 9.97 | 1.23 / 1 |
R A Baker | 89 | 14 | 15.73 | -32.80 | 5.63 / 1 |
S Naylor | 49 | 14 | 28.57 | 4.20 | 8.45 / 1 |
K J Cobbold | 86 | 14 | 16.27 | -21.97 | 6.65 / 1 |
P N Godfrey | 101 | 13 | 12.87 | -33.62 | 13 / 1 |
P J Doocey | 94 | 13 | 13.82 | -49.68 | 8.42 / 1 |
S Anderson | 71 | 13 | 18.3 | -5.58 | 8.38 / 1 |
J Llewellin | 116 | 13 | 11.2 | -21.28 | 14 / 1 |
D Puddy | 109 | 12 | 11 | -49.91 | 8.61 / 1 |
J E Harvey | 121 | 12 | 9.92 | -78.58 | 11 / 1 |
P R Foster | 66 | 12 | 18.18 | -28.46 | 5.09 / 1 |
V A Lea | 180 | 12 | 6.67 | -123.98 | 17 / 1 |
B Fairbairn | 83 | 12 | 14.45 | -28.93 | 9.15 / 1 |
P J R Steward | 49 | 12 | 24.48 | 7.98 | 5.89 / 1 |
J D Davy | 52 | 12 | 23.07 | -9.13 | 7.14 / 1 |
S A Saberton | 69 | 11 | 15.94 | -30.71 | 6.14 / 1 |
R M Emery | 184 | 11 | 5.98 | -111.04 | 18 / 1 |
J W Gaskin | 63 | 11 | 17.46 | -28.28 | 4.6 / 1 |
T D Coote | 139 | 11 | 7.91 | -88.66 | 14 / 1 |
P Meek | 80 | 11 | 13.75 | -39.30 | 9.08 / 1 |
M Newberry | 57 | 11 | 19.29 | -18.26 | 4.76 / 1 |
D A Dark | 47 | 11 | 23.4 | -16.69 | 5.34 / 1 |
C Jackson | 71 | 10 | 14.08 | -32.62 | 6.86 / 1 |
J W Reynolds | 93 | 10 | 10.75 | -46.29 | 7.65 / 1 |
S Caile | 39 | 10 | 25.64 | 13.73 | 7.63 / 1 |
I J Barnard | 66 | 10 | 15.15 | -10.47 | 5.5 / 1 |
J Flaherty | 31 | 10 | 32.25 | -1.66 | 3.29 / 1 |
P Clarke | 56 | 9 | 16.07 | -0.25 | 14 / 1 |
R Jury | 39 | 9 | 23.07 | -2.20 | 4.63 / 1 |
J M Ray | 104 | 9 | 8.65 | -56.62 | 12 / 1 |
L J Stephenson | 26 | 9 | 34.61 | 12.07 | 9.95 / 1 |
R Holt | 75 | 9 | 12 | -31.18 | 7.9 / 1 |
A D Scott | 62 | 9 | 14.51 | -30.93 | 11 / 1 |
A W Sear | 31 | 9 | 29.03 | -4.73 | 3.32 / 1 |
K A A Quinton | 16 | 9 | 56.25 | -2.10 | 2.12 / 1 |
L Dowling | 28 | 9 | 32.14 | 7.66 | 4.46 / 1 |
M E Wiley | 54 | 8 | 14.81 | -17.50 | 9.38 / 1 |
K Hodson | 64 | 8 | 12.5 | -31.33 | 6.43 / 1 |
S R Gresham | 46 | 8 | 17.39 | -14.98 | 7.26 / 1 |
M J Rice | 29 | 8 | 27.58 | 4.50 | 6.93 / 1 |
C A Grasso | 25 | 8 | 32 | 0.24 | 4.71 / 1 |
A Welch | 69 | 8 | 11.59 | -34.99 | 11 / 1 |
P Buckley | 32 | 8 | 25 | -7.97 | 3.92 / 1 |
A K Jenkins | 43 | 7 | 16.27 | -10.04 | 8.56 / 1 |
T M Levers | 74 | 7 | 9.46 | -31.88 | 12 / 1 |
K C Robins | 54 | 7 | 12.96 | -28.06 | 6.67 / 1 |
D T Smith | 85 | 7 | 8.24 | -36.33 | 13 / 1 |
J A Danahar | 75 | 7 | 9.33 | -18.49 | 12 / 1 |
T J Dornan | 52 | 7 | 13.46 | -21.86 | 5.8 / 1 |
D E Fradgley | 40 | 7 | 17.5 | 12.85 | 8.21 / 1 |
S W Deakin | 68 | 7 | 10.29 | -24.25 | 10 / 1 |
P M Holland | 30 | 7 | 23.33 | -4.25 | 5.13 / 1 |
N E M Mcellistrim | 71 | 7 | 9.86 | -27.17 | 12 / 1 |
J J Gornall | 67 | 7 | 10.44 | -12.83 | 9.39 / 1 |
E Soppitt | 41 | 7 | 17.07 | -26.78 | 4.33 / 1 |
J Sharp | 61 | 7 | 11.47 | -9.13 | 15 / 1 |
A N J Morgan | 55 | 7 | 12.72 | -33.08 | 5.2 / 1 |
G J Beadle | 73 | 7 | 9.59 | -37.30 | 8.87 / 1 |
E G Samuels | 40 | 7 | 17.5 | -21.58 | 5.54 / 1 |
P A Harmes | 25 | 7 | 28 | 30.46 | 8.63 / 1 |
G S Byford | 60 | 7 | 11.66 | -38.08 | 6.06 / 1 |
R H Peckover | 38 | 6 | 15.78 | -3.34 | 6.64 / 1 |
J Daly | 33 | 6 | 18.18 | -8.17 | 15 / 1 |
P Rutherford | 38 | 6 | 15.78 | -19.18 | 7.91 / 1 |
H Burton | 27 | 6 | 22.22 | -7.02 | 6.04 / 1 |
P J Manley | 50 | 6 | 12 | -7.42 | 9.12 / 1 |
A B Gifkins | 34 | 6 | 17.64 | -18.26 | 8.4 / 1 |
S Gaughan | 39 | 6 | 15.38 | -19.69 | 5.42 / 1 |
D J Elcock | 40 | 6 | 15 | -17.18 | 8.29 / 1 |
B P Johnson | 27 | 6 | 22.22 | 3.38 | 12 / 1 |
M F Connolly | 37 | 6 | 16.21 | -15.13 | 9.59 / 1 |
D K Hurlock | 50 | 5 | 10 | -26.72 | 11 / 1 |
R F Yeates | 44 | 5 | 11.36 | -18.75 | 9.1 / 1 |
R D Copping | 20 | 5 | 25 | 12.00 | 9.09 / 1 |
S Ray | 27 | 5 | 18.51 | 0.91 | 12 / 1 |
J Campbell | 23 | 5 | 21.73 | -10.40 | 4.26 / 1 |
I D Langford | 44 | 5 | 11.36 | -14.50 | 9.21 / 1 |
I E Walker | 67 | 5 | 7.46 | -40.25 | 14 / 1 |
C A Gilbert | 36 | 5 | 13.88 | 2.17 | 11 / 1 |
S W L Chappell | 20 | 5 | 25 | 13.50 | 8.04 / 1 |
P Prior | 36 | 5 | 13.88 | -21.29 | 3.19 / 1 |
M T Field | 36 | 5 | 13.88 | -21.43 | 13 / 1 |
C G Finch | 22 | 5 | 22.72 | -0.67 | 10 / 1 |
S R Parker | 29 | 5 | 17.24 | -6.75 | 4.62 / 1 |
S J Spillane | 13 | 5 | 38.46 | 2.13 | 4.21 / 1 |
M Hurst | 32 | 5 | 15.62 | -9.59 | 9.21 / 1 |
K R Proctor | 27 | 5 | 18.51 | 1.67 | 10 / 1 |
R H Smith | 23 | 5 | 21.73 | -8.92 | 10 / 1 |
P Hennessy | 25 | 5 | 20 | -0.50 | 3.59 / 1 |
E L Field | 22 | 5 | 22.72 | 8.64 | 7.3 / 1 |
P I Cowdrill | 20 | 4 | 20 | 21.75 | 11 / 1 |
C Condon | 42 | 4 | 9.52 | -23.89 | 5.39 / 1 |
R B York | 26 | 4 | 15.38 | -10.92 | 7.28 / 1 |
E Gowler | 44 | 4 | 9.09 | -29.88 | 5.74 / 1 |
M A P Odonnell | 48 | 4 | 8.33 | 8.25 | 13 / 1 |
K M Grayson | 31 | 4 | 12.9 | -7.70 | 6.91 / 1 |
K E Seville | 45 | 4 | 8.89 | -15.50 | 11 / 1 |
N Chapman | 22 | 4 | 18.18 | -10.67 | 6.44 / 1 |
P Timmins | 20 | 4 | 20 | -6.83 | 9 / 1 |
E T Parker | 38 | 4 | 10.52 | -19.38 | 9.06 / 1 |
A J Taylor | 51 | 4 | 7.84 | -35.06 | 15 / 1 |
M Dobson | 34 | 4 | 11.76 | -6.38 | 13 / 1 |
G A Payne | 16 | 4 | 25 | 6.00 | 7.82 / 1 |
A Herbert | 29 | 4 | 13.79 | 37.50 | 9.3 / 1 |
D M Mclaughlan | 18 | 4 | 22.22 | 2.91 | 4.18 / 1 |
R E Allder | 12 | 4 | 33.33 | -3.62 | 3.14 / 1 |
S Harms | 22 | 4 | 18.18 | -4.92 | 14 / 1 |
M J Mayo | 41 | 4 | 9.76 | -27.33 | 7.13 / 1 |
K Billingham-hine | 41 | 4 | 9.76 | -25.75 | 7.95 / 1 |
M R Pike | 5 | 4 | 80 | 7.33 | 2.67 / 1 |
L E Morrison | 54 | 3 | 5.56 | -42.00 | 13 / 1 |
P A Curtin | 12 | 3 | 25 | 4.00 | 9.77 / 1 |
S A Clark | 28 | 3 | 10.71 | -12.50 | 9.34 / 1 |
E Y Bell | 31 | 3 | 9.68 | -20.67 | 9.52 / 1 |
D D Porter | 38 | 3 | 7.89 | -28.13 | 13 / 1 |
D O Pearce | 17 | 3 | 17.64 | -7.34 | 8.03 / 1 |
S Mavrias | 18 | 3 | 16.66 | -1.75 | 14 / 1 |
G A Stark | 41 | 3 | 7.32 | -18.13 | 16 / 1 |
G A Rees | 50 | 3 | 6 | -31.75 | 11 / 1 |
M A Mackemsley | 30 | 3 | 10 | -9.25 | 9.51 / 1 |
D Blackbird | 73 | 3 | 4.11 | -62.00 | 19 / 1 |
T J Nevin | 35 | 3 | 8.57 | -23.88 | 14 / 1 |
N J Deas | 55 | 3 | 5.45 | -24.00 | 16 / 1 |
M J Richards | 44 | 3 | 6.82 | -37.20 | 9.25 / 1 |
B L King | 8 | 3 | 37.5 | 8.00 | 11 / 1 |
R Fitch | 13 | 3 | 23.07 | 7.00 | 5.16 / 1 |
D A Curry | 12 | 3 | 25 | -6.22 | 10 / 1 |
C Handford | 40 | 3 | 7.5 | -21.00 | 8.12 / 1 |
J E Hayton | 22 | 3 | 13.63 | -7.75 | 15 / 1 |
M J May | 29 | 3 | 10.34 | -15.20 | 3.88 / 1 |
P I Cross | 23 | 3 | 13.04 | -14.00 | 8.33 / 1 |
D M Verner | 10 | 3 | 30 | -3.47 | 11 / 1 |
L A Sawyer | 17 | 3 | 17.64 | -6.80 | 8.18 / 1 |
H Young | 13 | 3 | 23.07 | 3.00 | 6.68 / 1 |
S M Johnson | 25 | 3 | 12 | -9.00 | 6.25 / 1 |
M Mavrias | 10 | 2 | 20 | 39.00 | 16 / 1 |
R Pattinson | 17 | 2 | 11.76 | -6.00 | 8.35 / 1 |
L B Pearce | 43 | 2 | 4.65 | -33.38 | 13 / 1 |
J Pearson | 9 | 2 | 22.22 | 5.00 | 4.21 / 1 |
P V Swadden | 18 | 2 | 11.11 | -14.18 | 8.75 / 1 |
P T Maynard | 6 | 2 | 33.33 | 3.50 | 6.54 / 1 |
B Stowe | 16 | 2 | 12.5 | -8.40 | 12 / 1 |
N F Carter | 46 | 2 | 4.35 | -36.50 | 11 / 1 |
N J Saunders | 3 | 2 | 66.66 | 1.20 | 1.1 / 1 |
A L Steels | 12 | 2 | 16.66 | -7.59 | 8.64 / 1 |
I Zivkovic | 42 | 2 | 4.76 | -35.87 | 9.44 / 1 |
R Hale | 38 | 2 | 5.26 | -19.20 | 10 / 1 |
S J Pedder | 22 | 2 | 9.09 | -14.25 | 9.61 / 1 |
K Dodington | 19 | 2 | 10.52 | -8.25 | 7.37 / 1 |
G B Ballentine | 11 | 2 | 18.18 | -4.67 | 11 / 1 |
S A Aveline | 11 | 2 | 18.18 | -5.59 | 8.87 / 1 |
G Andreas | 17 | 2 | 11.76 | -1.50 | 7.81 / 1 |
J Sutherst | 40 | 2 | 5 | -27.00 | 6.71 / 1 |
J Bateson | 10 | 2 | 20 | -4.38 | 5.38 / 1 |
C Smith | 22 | 2 | 9.09 | -10.13 | 8.36 / 1 |
J Watson | 10 | 2 | 20 | 2.50 | 10 / 1 |
C Watson | 10 | 2 | 20 | -5.47 | 13 / 1 |
M A Thomas | 11 | 2 | 18.18 | -4.75 | 5.11 / 1 |
P V Whitwood | 11 | 2 | 18.18 | -6.92 | 4.21 / 1 |
R H Tungatt | 10 | 2 | 20 | 30.00 | 9.38 / 1 |
S J Ballard | 18 | 2 | 11.11 | 10.00 | 16 / 1 |
R J Leeks | 9 | 2 | 22.22 | -1.75 | 8.95 / 1 |
C King | 14 | 2 | 14.28 | -5.25 | 6.35 / 1 |
C M Dibb | 44 | 2 | 4.55 | -30.75 | 19 / 1 |
M K Bulmer | 17 | 2 | 11.76 | 22.00 | 13 / 1 |
S Clayton | 10 | 2 | 20 | -5.15 | 2.29 / 1 |
E O Driver | 6 | 2 | 33.33 | 3.50 | 8.25 / 1 |
A Ali | 7 | 2 | 28.57 | 1.50 | 3.98 / 1 |
M G Adamson | 7 | 1 | 14.28 | -1.50 | 4.63 / 1 |
V L Clark | 13 | 1 | 7.69 | -9.00 | 7.35 / 1 |
K Bowman | 5 | 1 | 20 | 21.00 | 18 / 1 |
D R Jinks | 8 | 1 | 12.5 | -5.00 | 15 / 1 |
C Jones | 4 | 1 | 25 | 6.00 | 15 / 1 |
M E Westwood | 16 | 1 | 6.25 | -3.00 | 19 / 1 |
B Doyle | 4 | 1 | 25 | -0.75 | 2.53 / 1 |
G Strike | 12 | 1 | 8.33 | 3.00 | 16 / 1 |
M J Fieldson | 4 | 1 | 25 | 1.00 | 12 / 1 |
A Ioannou | 16 | 1 | 6.25 | -10.00 | 12 / 1 |
W Finley | 18 | 1 | 5.56 | -14.00 | 12 / 1 |
T Batchelor | 30 | 1 | 3.33 | -26.75 | 18 / 1 |
S G Tighe | 10 | 1 | 10 | -4.00 | 14 / 1 |
A O Hopkins | 8 | 1 | 12.5 | 1.00 | 6.09 / 1 |
T Kibble | 19 | 1 | 5.26 | -13.50 | 15 / 1 |
N M Slowley | 3 | 1 | 33.33 | 10.00 | 16 / 1 |
L B Pruhs | 35 | 1 | 2.86 | -26.00 | 11 / 1 |
C Wilson | 11 | 1 | 9.09 | -7.00 | 9.11 / 1 |
P Singlewood | 3 | 1 | 33.33 | 2.50 | 5.04 / 1 |
M A Payne | 2 | 1 | 50 | 0.63 | 3.81 / 1 |
R J Turney | 4 | 1 | 25 | -1.38 | 5.28 / 1 |
B H L Jack | 5 | 1 | 20 | -2.13 | 8.28 / 1 |
G Walker | 10 | 1 | 10 | 7.00 | 9.7 / 1 |
D Acott | 10 | 1 | 10 | -3.00 | 11 / 1 |
P J Dolby | 13 | 1 | 7.69 | -5.00 | 7.62 / 1 |
R Devenish | 4 | 1 | 25 | -2.20 | 3.14 / 1 |
P T Henman | 19 | 1 | 5.26 | -13.00 | 14 / 1 |
P N Richardson | 10 | 1 | 10 | -6.00 | 17 / 1 |
S M Horner | 6 | 1 | 16.66 | -2.25 | 6.96 / 1 |
C Darch | 32 | 1 | 3.13 | -29.13 | 8.73 / 1 |
D J Prentice | 1 | 1 | 100 | 2.25 | 2.25 / 1 |
K Gooding | 8 | 1 | 12.5 | -6.27 | 4.75 / 1 |
N A Linnell | 20 | 1 | 5 | -17.13 | 8.52 / 1 |
R H Joyce | 10 | 1 | 10 | -7.13 | 4.53 / 1 |
I M Reynolds | 4 | 1 | 25 | 25.00 | 10 / 1 |
J F Mcgee | 14 | 1 | 7.14 | -10.00 | 10 / 1 |
S Knights | 6 | 1 | 16.66 | -2.00 | 8.25 / 1 |
G K Hockings | 4 | 1 | 25 | 4.00 | 14 / 1 |
P Cronin | 8 | 1 | 12.5 | -1.00 | 7.13 / 1 |
J Byrne | 4 | 1 | 25 | 3.00 | 5 / 1 |
P Matthews | 3 | 1 | 33.33 | -1.60 | 0.78 / 1 |
B G Backhurst | 7 | 1 | 14.28 | 0.00 | 14 / 1 |
S P White | 1 | 1 | 100 | 0.62 | 0.62 / 1 |
G L Davidson | 25 | 0 | 0 | -25.00 | 15 / 1 |
R J Overton | 3 | 0 | 0 | -3.00 | 7.33 / 1 |
D L Cross | 1 | 0 | 0 | -1.00 | 33 / 1 |
S A Birks | 1 | 0 | 0 | -1.00 | 3 / 1 |
M Haythorne | 1 | 0 | 0 | -1.00 | 9 / 1 |
W E Link | 3 | 0 | 0 | -3.00 | 3.28 / 1 |
J S Atkins | 11 | 0 | 0 | -11.00 | 7.86 / 1 |
K Everitt | 2 | 0 | 0 | -2.00 | 9 / 1 |
P A Sallis | 11 | 0 | 0 | -11.00 | 7.24 / 1 |
P S Rea | 1 | 0 | 0 | -1.00 | 14 / 1 |
K Dobson | 1 | 0 | 0 | -1.00 | 14 / 1 |
C Mcnicholas | 5 | 0 | 0 | -5.00 | 17 / 1 |
D A Hunt | 1 | 0 | 0 | -1.00 | 12 / 1 |
P B Philpott | 71 | 0 | 0 | -71.00 | 21 / 1 |
S J Rayner | 4 | 0 | 0 | -4.00 | 12 / 1 |
K A Kennedy | 5 | 0 | 0 | -5.00 | 9.2 / 1 |
G A Griffiths | 4 | 0 | 0 | -4.00 | 9.38 / 1 |
G Rankin | 4 | 0 | 0 | -4.00 | 14 / 1 |
G M Smith | 5 | 0 | 0 | -5.00 | 8 / 1 |
D Alcorn | 8 | 0 | 0 | -8.00 | 21 / 1 |
P Webster | 7 | 0 | 0 | -7.00 | 15 / 1 |
D T Gomersall | 9 | 0 | 0 | -9.00 | 20 / 1 |
P D Sanderson | 1 | 0 | 0 | -1.00 | 4 / 1 |
J M Walton | 2 | 0 | 0 | -2.00 | 12 / 1 |
G E Hepden | 3 | 0 | 0 | -3.00 | 10 / 1 |
A G Rawlings | 9 | 0 | 0 | -9.00 | 9.61 / 1 |
S Smith | 2 | 0 | 0 | -2.00 | 16 / 1 |
D Cooper | 5 | 0 | 0 | -5.00 | 8.8 / 1 |
A R Timbrell | 2 | 0 | 0 | -2.00 | 8 / 1 |
A S Mcpherson | 3 | 0 | 0 | -3.00 | 13 / 1 |
M T Munslow | 10 | 0 | 0 | -10.00 | 4.65 / 1 |
D Jeans | 2 | 0 | 0 | -2.00 | 35 / 1 |
J Blunt | 9 | 0 | 0 | -9.00 | 7.88 / 1 |
P A Holder | 1 | 0 | 0 | -1.00 | 16 / 1 |
A R Upton | 2 | 0 | 0 | -2.00 | 33 / 1 |
A J Steele | 2 | 0 | 0 | -2.00 | 12 / 1 |
J Andrews | 2 | 0 | 0 | -2.00 | 12 / 1 |
L A Taylorson | 1 | 0 | 0 | -1.00 | 33 / 1 |
T Bedford | 3 | 0 | 0 | -3.00 | 14 / 1 |
D L Fretwell | 10 | 0 | 0 | -10.00 | 14 / 1 |
G Brain | 3 | 0 | 0 | -3.00 | 7.67 / 1 |
P R Vincent | 8 | 0 | 0 | -8.00 | 2.85 / 1 |
T S Welch | 2 | 0 | 0 | -2.00 | 9.5 / 1 |
P Smith | 2 | 0 | 0 | -2.00 | 7 / 1 |
D Little | 11 | 0 | 0 | -11.00 | 18 / 1 |
J A Spolander | 7 | 0 | 0 | -7.00 | 20 / 1 |
A Stone | 10 | 0 | 0 | -10.00 | 12 / 1 |
K J Crocker | 1 | 0 | 0 | -1.00 | 40 / 1 |
E A Lagan | 6 | 0 | 0 | -6.00 | 13 / 1 |
P A Braithwaite | 1 | 0 | 0 | -1.00 | 8 / 1 |
P Lithgow | 12 | 0 | 0 | -12.00 | 4.32 / 1 |
B W Stuart | 2 | 0 | 0 | -2.00 | 9 / 1 |
J P Higgins | 6 | 0 | 0 | -6.00 | 23 / 1 |
J Rigby | 4 | 0 | 0 | -4.00 | 3.41 / 1 |
D Welding | 2 | 0 | 0 | -2.00 | 4 / 1 |
G L Thomas | 1 | 0 | 0 | -1.00 | 4.5 / 1 |
F C Ohare | 5 | 0 | 0 | -5.00 | 13 / 1 |
J F Spracklen | 6 | 0 | 0 | -6.00 | 14 / 1 |
D Golightly | 3 | 0 | 0 | -3.00 | 18 / 1 |
P Tsirigotis | 4 | 0 | 0 | -4.00 | 7.06 / 1 |
S H Fletcher | 6 | 0 | 0 | -6.00 | 9.31 / 1 |
R Fletcher | 2 | 0 | 0 | -2.00 | 7 / 1 |
I Hopper | 1 | 0 | 0 | -1.00 | 33 / 1 |
D Wilkinson | 5 | 0 | 0 | -5.00 | 31 / 1 |
C J Murray | 2 | 0 | 0 | -2.00 | 23 / 1 |
F Kearney | 1 | 0 | 0 | -1.00 | 4.5 / 1 |
C M Campbell | 3 | 0 | 0 | -3.00 | 33 / 1 |
R Knights | 1 | 0 | 0 | -1.00 | 33 / 1 |
R B Galloway | 4 | 0 | 0 | -4.00 | 8.63 / 1 |
S J Roberts | 4 | 0 | 0 | -4.00 | 10 / 1 |
S Manthorpe | 19 | 0 | 0 | -19.00 | 10 / 1 |
L Brown | 8 | 0 | 0 | -8.00 | 11 / 1 |
G S Hamilton | 2 | 0 | 0 | -2.00 | 18 / 1 |
A C Wilson | 3 | 0 | 0 | -3.00 | 4 / 1 |
J K Hume | 1 | 0 | 0 | -1.00 | 7 / 1 |
J D T Allen | 1 | 0 | 0 | -1.00 | 40 / 1 |
P D A Dugmore | 10 | 0 | 0 | -10.00 | 21 / 1 |
M Brighton | 14 | 0 | 0 | -14.00 | 6.2 / 1 |
K Dawson | 1 | 0 | 0 | -1.00 | 5 / 1 |
N P Ralph Jnr | 1 | 0 | 0 | -1.00 | 6 / 1 |
S Davies | 2 | 0 | 0 | -2.00 | 29 / 1 |
D J Cook | 4 | 0 | 0 | -4.00 | 6 / 1 |
K G Hardiman | 9 | 0 | 0 | -9.00 | 24 / 1 |
M R Sillars | 3 | 0 | 0 | -3.00 | 25 / 1 |
G Ralton | 6 | 0 | 0 | -6.00 | 30 / 1 |
G F Murphy | 7 | 0 | 0 | -7.00 | 7.14 / 1 |
S Moore | 19 | 0 | 0 | -19.00 | 15 / 1 |
C A Williams | 20 | 0 | 0 | -20.00 | 20 / 1 |
