Sunderland
Greyhound Weekly Graded Trainer Standings - Last Updated: 05/06/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
| Trainer | Runners | Winners | Win Rate | Bonus | Points | |
|---|---|---|---|---|---|---|
| 1 | D Blackbird | 886 | 167 | 18.8 | 31 | 198 |
| 2 | E Y Bell | 792 | 144 | 18.2 | 26 | 170 |
| 3 | P Miller | 781 | 139 | 17.8 | 25 | 164 |
| 4 | G Strike | 669 | 120 | 17.9 | 22 | 142 |
| 5 | C Mcnicholas | 843 | 120 | 14.2 | 17 | 137 |
| 6 | S Linley | 563 | 90 | 16.0 | 14 | 104 |
| 7 | J A Teal | 336 | 62 | 18.5 | 11 | 73 |
| 8 | J Sutherst | 246 | 49 | 19.9 | 10 | 59 |
| 9 | M J Fieldson | 262 | 45 | 17.2 | 8 | 53 |
| 10 | R Thompson | 268 | 29 | 10.8 | 3 | 32 |
| 11 | E A Lagan | 198 | 27 | 13.6 | 4 | 31 |
| 12 | K Dobson | 170 | 21 | 12.4 | 3 | 24 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
| Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | P Miller | 2026 | 357 | 17.6 | 63 | 420 |
| 2 | E Y Bell | 1658 | 330 | 19.9 | 66 | 396 |
| 3 | D Blackbird | 2004 | 325 | 16.2 | 53 | 378 |
| 4 | C Mcnicholas | 1899 | 284 | 15.0 | 42 | 326 |
| 5 | S Linley | 1401 | 232 | 16.6 | 38 | 270 |
| 6 | G Strike | 1394 | 225 | 16.1 | 36 | 261 |
| 7 | J Sutherst | 732 | 148 | 20.2 | 30 | 178 |
| 8 | J A Teal | 774 | 134 | 17.3 | 23 | 157 |
| 9 | E A Lagan | 611 | 101 | 16.5 | 17 | 118 |
| 10 | R Thompson | 734 | 100 | 13.6 | 14 | 114 |
| 11 | K Dobson | 530 | 80 | 15.1 | 12 | 92 |
| 12 | M J Fieldson | 393 | 64 | 16.3 | 10 | 74 |
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
| Position | Trainer | Runners | Winners | Win Rate |
|---|---|---|---|---|
| 1 | J Sutherst | 732 | 148 | 20.2 |
| 2 | E Y Bell | 1658 | 330 | 19.9 |
| 3 | P Miller | 2026 | 357 | 17.6 |
| 4 | J A Teal | 774 | 134 | 17.3 |
| 5 | S Linley | 1401 | 232 | 16.6 |
| 6 | E A Lagan | 611 | 101 | 16.5 |
| 7 | M J Fieldson | 393 | 64 | 16.3 |
| 8 | D Blackbird | 2004 | 325 | 16.2 |
| 9 | G Strike | 1394 | 225 | 16.1 |
| 10 | K Dobson | 530 | 80 | 15.1 |
| 11 | C Mcnicholas | 1899 | 284 | 15.0 |
| 12 | R Thompson | 734 | 100 | 13.6 |




