Hove Greyhound News
Hove Trainer Standings
Trainer | Track | Runners | Winners | Winners % | Profit/Loss to £1 stake | Average SP |
S A Cahill | Hove | 1456 | 294 | 20.19 | -276.39 | 4.74 / 1 |
J J Heath | Hove | 1082 | 212 | 19.59 | -277.35 | 4.61 / 1 |
C Gardiner | Hove | 1196 | 209 | 17.47 | -319.89 | 4.58 / 1 |
B S Green | Hove | 1115 | 208 | 18.65 | -225.22 | 4.98 / 1 |
A J Taylor | Hove | 1300 | 200 | 15.38 | -278.03 | 6.58 / 1 |
S Maplesden | Hove | 1090 | 200 | 18.34 | -288.22 | 4.81 / 1 |
D D Knight | Hove | 840 | 185 | 22.02 | -132.60 | 4.46 / 1 |
G Andreas | Hove | 879 | 131 | 14.9 | -298.79 | 6.43 / 1 |
J T Kingsley | Hove | 555 | 128 | 23.06 | -94.80 | 4.22 / 1 |
P J Browne | Hove | 467 | 105 | 22.48 | -101.06 | 4.12 / 1 |
R P Rees | Hove | 379 | 75 | 19.78 | -107.52 | 4.18 / 1 |
N E M Mcellistrim | Hove | 449 | 69 | 15.36 | -182.02 | 5.43 / 1 |
J E Harvey | Hove | 183 | 41 | 22.4 | 36.89 | 5.16 / 1 |
G S Byford | Hove | 192 | 40 | 20.83 | -9.82 | 5.26 / 1 |
A Herbert | Hove | 114 | 32 | 28.07 | -7.68 | 3.25 / 1 |
D A Dark | Hove | 80 | 17 | 21.25 | -28.47 | 3.98 / 1 |
P Marchant | Hove | 12 | 4 | 33.33 | 0.48 | 2.68 / 1 |
L C Rowe | Hove | 3 | 0 | 0 | -3.00 | 6.83 / 1 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Advance Race Cards and form guides
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
1 | S A Cahill | 1811 | 332 | 18.3 | 61 | 393 |
2 | S Maplesden | 1529 | 288 | 18.8 | 54 | 342 |
3 | J J Heath | 1530 | 264 | 17.3 | 46 | 310 |
4 | B S Green | 1582 | 264 | 16.7 | 44 | 308 |
5 | A J Taylor | 1619 | 262 | 16.2 | 42 | 304 |
6 | D D Knight | 1093 | 235 | 21.5 | 51 | 286 |
7 | C Gardiner | 1173 | 228 | 19.4 | 44 | 272 |
8 | G Andreas | 1522 | 211 | 13.9 | 29 | 240 |
9 | N E M Mcellistrim | 1149 | 196 | 17.1 | 33 | 229 |
10 | J T Kingsley | 1090 | 188 | 17.2 | 32 | 220 |
11 | R P Rees | 716 | 143 | 20.0 | 29 | 172 |
12 | P J Browne | 676 | 135 | 20.0 | 27 | 162 |
13 | J E Harvey | 208 | 46 | 22.1 | 10 | 56 |
14 | D A Dark | 226 | 41 | 18.1 | 7 | 48 |
15 | G L Davidson | 238 | 37 | 15.5 | 6 | 43 |
16 | A Herbert | 125 | 26 | 20.8 | 5 | 31 |
17 | L B Pearce | 196 | 27 | 13.8 | 4 | 31 |
18 | R J Holloway | 25 | 3 | 12.0 | 0 | 3 |
19 | P Marchant | 13 | 1 | 7.7 | 0 | 1 |
Graded Trainer Standings - Win Rate - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate |
1 | J E Harvey | 208 | 46.0 | 22.1 |
2 | D D Knight | 1093 | 235.0 | 21.5 |
3 | A Herbert | 125 | 26.0 | 20.8 |
4 | R P Rees | 716 | 143.0 | 20.0 |
5 | P J Browne | 676 | 135.0 | 20.0 |
6 | C Gardiner | 1173 | 228.0 | 19.4 |
7 | S Maplesden | 1529 | 288.0 | 18.8 |
8 | S A Cahill | 1811 | 332.0 | 18.3 |
9 | D A Dark | 226 | 41.0 | 18.1 |
10 | J J Heath | 1530 | 264.0 | 17.3 |
11 | J T Kingsley | 1090 | 188.0 | 17.2 |
12 | N E M Mcellistrim | 1149 | 196.0 | 17.1 |
13 | B S Green | 1582 | 264.0 | 16.7 |
14 | A J Taylor | 1619 | 262.0 | 16.2 |
15 | G L Davidson | 238 | 37.0 | 15.5 |
16 | G Andreas | 1522 | 211.0 | 13.9 |
17 | L B Pearce | 196 | 27.0 | 13.8 |
18 | R J Holloway | 25 | 3.0 | 0.0 |
19 | P Marchant | 13 | 1.0 | 0.0 |
Related Posts