Crayford
Greyhound Weekly Graded Trainer Standings - Last Updated: 05/06/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Graded Trainer Standings - Win Rate - 2023 Final Standings
Trainer | Runners | Winners | Win Rate | Bonus | Points | |
---|---|---|---|---|---|---|
1 | J M Liles | 1157 | 207 | 17.9 | 37 | 244 |
2 | J J Luckhurst | 630 | 126 | 20.0 | 25 | 151 |
3 | D B Whitton | 597 | 115 | 19.3 | 22 | 137 |
4 | D W Lee | 448 | 105 | 23.4 | 25 | 130 |
5 | B D Osullivan | 404 | 95 | 23.5 | 22 | 117 |
6 | J W Reynolds | 395 | 87 | 22.0 | 19 | 106 |
7 | N F Carter | 488 | 77 | 15.8 | 12 | 89 |
8 | D Childs | 362 | 66 | 18.2 | 12 | 78 |
9 | A Kelly-pilgrim | 464 | 65 | 14.0 | 9 | 74 |
10 | T J Dornan | 254 | 41 | 16.1 | 7 | 48 |
11 | T Batchelor | 228 | 39 | 17.1 | 7 | 46 |
12 | K A Daly | 279 | 36 | 12.9 | 5 | 41 |
13 | R M Emery | 246 | 31 | 12.6 | 4 | 35 |
14 | R J Holloway | 107 | 21 | 19.6 | 4 | 25 |
15 | B H L Jack | 36 | 12 | 33.3 | 4 | 16 |
16 | A D Scott | 17 | 1 | 5.9 | 0 | 1 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
---|---|---|---|---|---|---|
1 | D B Whitton | 1368 | 296 | 21.6 | 64 | 360 |
2 | J J Luckhurst | 1225 | 269 | 22.0 | 59 | 328 |
3 | K A Daly | 1492 | 255 | 17.1 | 44 | 299 |
4 | J M Liles | 1069 | 229 | 21.4 | 49 | 278 |
5 | T M Levers | 1050 | 220 | 21.0 | 46 | 266 |
6 | A Kelly-pilgrim | 1390 | 225 | 16.2 | 36 | 261 |
7 | J W Reynolds | 1012 | 214 | 21.1 | 45 | 259 |
8 | N F Carter | 1262 | 216 | 17.1 | 37 | 253 |
9 | D W Lee | 926 | 190 | 20.5 | 39 | 229 |
10 | N J Deas | 1162 | 188 | 16.2 | 30 | 218 |
11 | B D Osullivan | 787 | 155 | 19.7 | 31 | 186 |
12 | D Childs | 919 | 146 | 15.9 | 23 | 169 |
13 | T J Dornan | 685 | 137 | 20.0 | 27 | 164 |
14 | R M Emery | 678 | 126 | 18.6 | 23 | 149 |
15 | T Batchelor | 598 | 123 | 20.6 | 25 | 148 |
16 | J Turner | 735 | 107 | 14.6 | 16 | 123 |
17 | R J Holloway | 281 | 52 | 18.5 | 10 | 62 |
18 | G L Davidson | 238 | 35 | 14.7 | 5 | 40 |
19 | B H L Jack | 132 | 26 | 19.7 | 5 | 31 |
20 | M K Smith | 90 | 17 | 18.9 | 3 | 20 |
21 | J S Atkins | 120 | 15 | 12.5 | 2 | 17 |
22 | L E Morrison | 10 | 2 | 20.0 | 0 | 2 |
23 | A D Scott | 32 | 1 | 3.1 | 0 | 1 |
Graded Trainer Standings - Win Rate - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate |
---|---|---|---|---|
1 | J J Luckhurst | 1225 | 269 | 22.0 |
2 | D B Whitton | 1368 | 296 | 21.6 |
3 | J M Liles | 1069 | 229 | 21.4 |
4 | J W Reynolds | 1012 | 214 | 21.1 |
5 | T M Levers | 1050 | 220 | 21.0 |
6 | T Batchelor | 598 | 123 | 20.6 |
7 | D W Lee | 926 | 190 | 20.5 |
8 | T J Dornan | 685 | 137 | 20.0 |
9 | B D Osullivan | 787 | 155 | 19.7 |
10 | B H L Jack | 132 | 26 | 19.7 |
11 | R M Emery | 678 | 126 | 18.6 |
12 | R J Holloway | 281 | 52 | 18.5 |
13 | N F Carter | 1262 | 216 | 17.1 |
14 | K A Daly | 1492 | 255 | 17.1 |
15 | A Kelly-pilgrim | 1390 | 225 | 16.2 |
16 | N J Deas | 1162 | 188 | 16.2 |
17 | D Childs | 919 | 146 | 15.9 |
18 | G L Davidson | 238 | 35 | 14.7 |
19 | J Turner | 735 | 107 | 14.6 |
20 | J S Atkins | 120 | 15 | 12.5 |
21 | L E Morrison | 10 | 2 | 0.0 |
22 | M K Smith | 90 | 17 | 0.0 |
23 | A D Scott | 32 | 1 | 0.0 |
Here’s a look back on some memorable moments throughout 2023!
— Crayford Racing Office (@CrayRaceOffice) December 31, 2023
Lenson Doolin – Champion Hurdle in a track record time for 380m
Bellmore Sally – back-to-back Golden Jacket Success’, also adding the TV Trophy
Laughil Jess – 19 unbeaten over 540m including Gold Collar Success pic.twitter.com/0dlYDlINwU
Here’s a look back on some memorable moments throughout 2023!
— Crayford Racing Office (@CrayRaceOffice) December 31, 2023
Lenson Doolin – Champion Hurdle in a track record time for 380m
Bellmore Sally – back-to-back Golden Jacket Success’, also adding the TV Trophy
Laughil Jess – 19 unbeaten over 540m including Gold Collar Success pic.twitter.com/0dlYDlINwU
