Yarmouth
Greyhound Weekly Graded Trainer Standings - Last Updated: 05/06/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
Trainer | Runners | Winners | Win Rate | Bonus | Points | |
---|---|---|---|---|---|---|
1 | E G Samuels | 679 | 124 | 18.3 | 23 | 147 |
2 | I J Barnard | 572 | 88 | 15.4 | 14 | 102 |
3 | C R Morris | 349 | 73 | 20.9 | 15 | 88 |
4 | K J Cobbold | 301 | 64 | 21.3 | 14 | 78 |
5 | G J Beadle | 403 | 57 | 14.1 | 8 | 65 |
6 | J Bloomfield | 289 | 54 | 18.7 | 10 | 64 |
7 | P D Burr | 158 | 41 | 25.9 | 11 | 52 |
8 | P I Cross | 292 | 41 | 14.0 | 6 | 47 |
9 | J G Mullins | 200 | 38 | 19.0 | 7 | 45 |
10 | V K Thom | 314 | 40 | 12.7 | 5 | 45 |
11 | L Brown | 212 | 28 | 13.2 | 4 | 32 |
12 | A C Wilson | 116 | 23 | 19.8 | 5 | 28 |
13 | J E Craske | 76 | 17 | 22.4 | 4 | 21 |
14 | M Newberry | 53 | 15 | 28.3 | 4 | 19 |
15 | R Devenish | 66 | 15 | 22.7 | 3 | 18 |
16 | S Knights | 57 | 13 | 22.8 | 3 | 16 |
17 | R Fitch | 94 | 13 | 13.8 | 2 | 15 |
18 | J K Hume | 29 | 9 | 31.0 | 3 | 12 |
19 | S Manthorpe | 31 | 9 | 29.0 | 3 | 12 |
20 | M J Rice | 53 | 8 | 15.1 | 1 | 9 |
21 | S J Ballard | 32 | 7 | 21.9 | 2 | 9 |
22 | K Dawson | 35 | 7 | 20.0 | 1 | 8 |
23 | M Brighton | 69 | 7 | 10.1 | 1 | 8 |
24 | P V Whitwood | 12 | 5 | 41.7 | 2 | 7 |
25 | G S Hamilton | 19 | 3 | 15.8 | 0 | 3 |
26 | M Shields | 27 | 3 | 11.1 | 0 | 3 |
27 | P S Rea | 11 | 2 | 18.2 | 0 | 2 |
28 | D F Carter | 29 | 2 | 6.9 | 0 | 2 |
29 | D J Prentice | 37 | 2 | 5.4 | 0 | 2 |
30 | C G Finch | 7 | 1 | 14.3 | 0 | 1 |
31 | S Clayton | 10 | 1 | 10.0 | 0 | 1 |
32 | J Burling | 11 | 1 | 9.1 | 0 | 1 |
33 | G Page | 11 | 1 | 9.1 | 0 | 1 |
34 | L A Sawyer | 12 | 1 | 8.3 | 0 | 1 |
35 | T M Goodyear | 10 | 0 | 0.0 | 0 | 0 |
36 | K A A Quinton | 3 | 0 | 0.0 | 0 | 0 |
37 | G K Hockings | 6 | 0 | 0.0 | 0 | 0 |
38 | R Peckham | 2 | 0 | 0.0 | 0 | 0 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
---|---|---|---|---|---|---|
1 | E G Samuels | 1724 | 277 | 16.1 | 44 | 321 |
2 | I J Barnard | 1323 | 223 | 16.9 | 38 | 261 |
3 | G J Beadle | 800 | 152 | 19.0 | 29 | 181 |
4 | C R Morris | 670 | 134 | 20.0 | 27 | 161 |
5 | K J Cobbold | 616 | 125 | 20.3 | 25 | 150 |
6 | V K Thom | 815 | 117 | 14.4 | 17 | 134 |
7 | P D Burr | 537 | 105 | 19.6 | 21 | 126 |
8 | A C Wilson | 389 | 83 | 21.3 | 18 | 101 |
9 | J G Mullins | 385 | 73 | 19.0 | 14 | 87 |
10 | P I Cross | 548 | 75 | 13.7 | 10 | 85 |
11 | L Brown | 582 | 69 | 11.9 | 8 | 77 |
12 | D F Carter | 284 | 43 | 15.1 | 7 | 50 |
13 | J Bloomfield | 231 | 39 | 16.9 | 7 | 46 |
14 | J E Craske | 206 | 35 | 17.0 | 6 | 41 |
15 | M Brighton | 156 | 28 | 17.9 | 5 | 33 |
16 | S Clayton | 28 | 16 | 57.1 | 9 | 25 |
17 | T M Goodyear | 91 | 19 | 20.9 | 4 | 23 |
18 | D J Prentice | 102 | 19 | 18.6 | 4 | 23 |
19 | M Newberry | 87 | 17 | 19.5 | 3 | 20 |
20 | L A Sawyer | 35 | 14 | 40.0 | 6 | 20 |
21 | C G Finch | 84 | 15 | 17.9 | 3 | 18 |
22 | G S Hamilton | 98 | 12 | 12.2 | 1 | 13 |
23 | S J Ballard | 64 | 10 | 15.6 | 2 | 12 |
24 | S Manthorpe | 35 | 9 | 25.7 | 2 | 11 |
25 | G Page | 47 | 9 | 19.1 | 2 | 11 |
26 | M Shields | 63 | 9 | 14.3 | 1 | 10 |
27 | M R French | 88 | 8 | 9.1 | 1 | 9 |
28 | C L S Snare | 57 | 7 | 12.3 | 1 | 8 |
29 | P V Whitwood | 15 | 5 | 33.3 | 2 | 7 |
30 | K Dawson | 20 | 4 | 20.0 | 1 | 5 |
31 | R K Corner | 16 | 3 | 18.8 | 1 | 4 |
32 | R Peckham | 10 | 1 | 10.0 | 0 | 1 |
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate |
---|---|---|---|---|
1 | A C Wilson | 389 | 83.0 | 21.3 |
2 | K J Cobbold | 616 | 125.0 | 20.3 |
3 | C R Morris | 670 | 134.0 | 20.0 |
4 | P D Burr | 537 | 105.0 | 19.6 |
5 | G J Beadle | 800 | 152.0 | 19.0 |
6 | J G Mullins | 385 | 73.0 | 19.0 |
7 | D J Prentice | 102 | 19.0 | 18.6 |
8 | M Brighton | 156 | 28.0 | 17.9 |
9 | J E Craske | 206 | 35.0 | 17.0 |
10 | J Bloomfield | 231 | 39.0 | 16.9 |
11 | I J Barnard | 1323 | 223.0 | 16.9 |
12 | E G Samuels | 1724 | 277.0 | 16.1 |
13 | D F Carter | 284 | 43.0 | 15.1 |
14 | V K Thom | 815 | 117.0 | 14.4 |
15 | P I Cross | 548 | 75.0 | 13.7 |
16 | L Brown | 582 | 69.0 | 11.9 |
17 | S Clayton | 28 | 16.0 | 0.0 |
18 | L A Sawyer | 35 | 14.0 | 0.0 |
19 | P V Whitwood | 15 | 5.0 | 0.0 |
20 | S Manthorpe | 35 | 9.0 | 0.0 |
21 | T M Goodyear | 91 | 19.0 | 0.0 |
22 | K Dawson | 20 | 4.0 | 0.0 |
23 | M Newberry | 87 | 17.0 | 0.0 |
24 | G Page | 47 | 9.0 | 0.0 |
25 | R K Corner | 16 | 3.0 | 0.0 |
26 | C G Finch | 84 | 15.0 | 0.0 |
27 | S J Ballard | 64 | 10.0 | 0.0 |
28 | M Shields | 63 | 9.0 | 0.0 |
29 | C L S Snare | 57 | 7.0 | 0.0 |
30 | G S Hamilton | 98 | 12.0 | 0.0 |
31 | R Peckham | 10 | 1.0 | 0.0 |
32 | M J Rice | 10 | 1.0 | 0.0 |
33 | M R French | 88 | 8.0 | 0.0 |
