Pelaw Grange
Greyhound Weekly Graded Trainer Standings - Last Updated: 05/06/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
Trainer | Runners | Winners | Win Rate | Bonus | Points | |
---|---|---|---|---|---|---|
1 | M K Bulmer | 132 | 26 | 19.7 | 5 | 31 |
2 | R Mccarthy | 164 | 22 | 13.4 | 3 | 25 |
3 | M Gray | 70 | 18 | 25.7 | 5 | 23 |
4 | F Kearney | 59 | 14 | 23.7 | 3 | 17 |
5 | L Eagleton | 122 | 15 | 12.3 | 2 | 17 |
6 | H Burton | 102 | 13 | 12.7 | 2 | 15 |
7 | D A Curry | 64 | 12 | 18.8 | 2 | 14 |
8 | H Young | 17 | 9 | 52.9 | 5 | 14 |
9 | R Rotherham | 68 | 11 | 16.2 | 2 | 13 |
10 | C Watson | 42 | 10 | 23.8 | 2 | 12 |
11 | D Wilkinson | 71 | 9 | 12.7 | 1 | 10 |
12 | M J Watson | 28 | 7 | 25.0 | 2 | 9 |
13 | B Carruthers | 22 | 6 | 27.3 | 2 | 8 |
14 | I Hopper | 25 | 6 | 24.0 | 1 | 7 |
15 | V J Lund | 11 | 5 | 45.5 | 2 | 7 |
16 | J M Foreman | 31 | 6 | 19.4 | 1 | 7 |
17 | R Saunders | 20 | 5 | 25.0 | 1 | 6 |
18 | M R Sillars | 19 | 4 | 21.1 | 1 | 5 |
19 | S J Storrie | 15 | 3 | 20.0 | 1 | 4 |
20 | J Watson | 19 | 3 | 15.8 | 0 | 3 |
21 | P N Richardson | 24 | 3 | 12.5 | 0 | 3 |
22 | B J Mcphillips | 35 | 3 | 8.6 | 0 | 3 |
23 | M R Stout | 14 | 2 | 14.3 | 0 | 2 |
24 | C M Campbell | 16 | 2 | 12.5 | 0 | 2 |
25 | R F Bennett | 16 | 2 | 12.5 | 0 | 2 |
26 | C H Raymond | 5 | 1 | 20.0 | 0 | 1 |
27 | S A Maxwell | 6 | 1 | 16.7 | 0 | 1 |
28 | S Roberts | 10 | 1 | 10.0 | 0 | 1 |
29 | J Sayers | 16 | 1 | 6.3 | 0 | 1 |
30 | C J Murray | 11 | 0 | 0.0 | 0 | 0 |
31 | G J R Hamilton | 1 | 0 | 0.0 | 0 | 0 |
32 | R Knights | 7 | 0 | 0.0 | 0 | 0 |
33 | G Ralton | 8 | 0 | 0.0 | 0 | 0 |
34 | I Mawson | 1 | 0 | 0.0 | 0 | 0 |
35 | J Crawford | 2 | 0 | 0.0 | 0 | 0 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
---|---|---|---|---|---|---|
1 | L Eagleton | 332 | 63 | 19.0 | 12 | 75 |
2 | R Mccarthy | 283 | 43 | 15.2 | 7 | 50 |
3 | K A Kennedy | 277 | 38 | 13.7 | 5 | 43 |
4 | D Little | 156 | 35 | 22.4 | 8 | 43 |
5 | G Walker | 181 | 33 | 18.2 | 6 | 39 |
6 | D A Curry | 120 | 26 | 21.7 | 6 | 32 |
7 | M Gray | 106 | 23 | 21.7 | 5 | 28 |
8 | I Hopper | 79 | 17 | 21.5 | 4 | 21 |
9 | S A Maxwell | 64 | 16 | 25.0 | 4 | 20 |
10 | P N Richardson | 85 | 16 | 18.8 | 3 | 19 |
11 | R Rotherham | 95 | 16 | 16.8 | 3 | 19 |
12 | H Burton | 173 | 17 | 9.8 | 2 | 19 |
13 | M J Watson | 100 | 15 | 15.0 | 2 | 17 |
14 | S J Storrie | 75 | 13 | 17.3 | 2 | 15 |
15 | H Young | 30 | 11 | 36.7 | 4 | 15 |
16 | M R Sillars | 62 | 12 | 19.4 | 2 | 14 |
17 | D Wilkinson | 89 | 12 | 13.5 | 2 | 14 |
18 | R Knights | 48 | 10 | 20.8 | 2 | 12 |
19 | B Carruthers | 36 | 8 | 22.2 | 2 | 10 |
20 | T Jameson | 42 | 8 | 19.0 | 2 | 10 |
21 | F Kearney | 65 | 8 | 12.3 | 1 | 9 |
22 | M F Connolly | 13 | 6 | 46.2 | 3 | 9 |
23 | C J Murray | 38 | 7 | 18.4 | 1 | 8 |
24 | C Watson | 18 | 6 | 33.3 | 2 | 8 |
25 | C H Raymond | 39 | 6 | 15.4 | 1 | 7 |
26 | J Watson | 73 | 6 | 8.2 | 0 | 6 |
27 | R F Bennett | 35 | 5 | 14.3 | 1 | 6 |
28 | G J R Hamilton | 11 | 4 | 36.4 | 1 | 5 |
29 | P A Bedding | 17 | 4 | 23.5 | 1 | 5 |
30 | D J Grainge | 21 | 4 | 19.0 | 1 | 5 |
31 | B J Mcphillips | 24 | 4 | 16.7 | 1 | 5 |
32 | C Harker | 32 | 4 | 12.5 | 1 | 5 |
33 | C M Campbell | 38 | 4 | 10.5 | 0 | 4 |
34 | R Saunders | 40 | 3 | 7.5 | 0 | 3 |
35 | D Bowe | 13 | 2 | 15.4 | 0 | 2 |
36 | A Greenwell | 16 | 1 | 6.3 | 0 | 1 |
37 | W Sheldon | 11 | 0 | 0.0 | 0 | 0 |
38 | J Crawford | 11 | 0 | 0.0 | 0 | 0 |
Greyhound Weekly Graded Trainer Standings - Win Rate - 2023 Final Standings
Position | Trainer | Runners | Winners | Win Rate |
---|---|---|---|---|
1 | S A Maxwell | 64 | 16 | 25.0 |
2 | D Little | 156 | 35 | 22.4 |
3 | M Gray | 106 | 23 | 21.7 |
4 | D A Curry | 120 | 26 | 21.7 |
5 | I Hopper | 79 | 17 | 21.5 |
6 | M R Sillars | 62 | 12 | 19.4 |
7 | L Eagleton | 332 | 63 | 19.0 |
8 | P N Richardson | 85 | 16 | 18.8 |
9 | G Walker | 181 | 33 | 18.2 |
10 | S J Storrie | 75 | 13 | 17.3 |
11 | R Rotherham | 95 | 16 | 16.8 |
12 | R Mccarthy | 283 | 43 | 15.2 |
13 | M J Watson | 100 | 15 | 15.0 |
14 | K A Kennedy | 277 | 38 | 13.7 |
15 | D Wilkinson | 89 | 12 | 13.5 |
16 | F Kearney | 65 | 8 | 12.3 |
17 | H Burton | 173 | 17 | 9.8 |
18 | J Watson | 73 | 6 | 8.2 |
19 | H Young | 30 | 11 | 0.0 |
20 | B Carruthers | 36 | 8 | 0.0 |
21 | R Knights | 48 | 10 | 0.0 |
22 | T Jameson | 42 | 8 | 0.0 |
23 | C J Murray | 38 | 7 | 0.0 |
24 | C H Raymond | 39 | 6 | 0.0 |
25 | R F Bennett | 35 | 5 | 0.0 |
26 | C Harker | 32 | 4 | 0.0 |
27 | C M Campbell | 38 | 4 | 0.0 |
28 | R Saunders | 40 | 3 | 0.0 |
29 | M F Connolly | 13 | 6 | 0.0 |
30 | G J R Hamilton | 11 | 4 | 0.0 |
31 | C Watson | 18 | 6 | 0.0 |
32 | P A Bedding | 17 | 4 | 0.0 |
33 | D J Grainge | 21 | 4 | 0.0 |
34 | B J Mcphillips | 24 | 4 | 0.0 |
35 | D Bowe | 13 | 2 | 0.0 |
36 | A Greenwell | 16 | 1 | 0.0 |
37 | W Sheldon | 11 | 0 | 0.0 |
38 | J Crawford | 11 | 0 | 0.0 |
