Henlow (Closed)
Greyhound Weekly Graded Trainer Standings - Last Updated: 01/02/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Graded Trainer Standings - Win Rate - 2023 Final Standings
| Trainer | Runners | Winners | Win Rate | Bonus | Points | |
|---|---|---|---|---|---|---|
| 1 | R Devenish | 11 | 6 | 54.5 | 3 | 9 |
| 2 | S H Fletcher | 2 | 1 | 50.0 | 1 | 2 |
| 3 | B Stowe | 3 | 1 | 33.3 | 0 | 1 |
| 4 | J Bloomfield | 17 | 5 | 29.4 | 1 | 6 |
| 5 | B W Ashpole | 4 | 1 | 25.0 | 0 | 1 |
| 6 | A Ioannou | 17 | 4 | 23.5 | 1 | 5 |
| 7 | J J Gornall | 18 | 3 | 16.7 | 0 | 3 |
| 8 | R Fitch | 19 | 3 | 15.8 | 0 | 3 |
| 9 | P Tsirigotis | 9 | 1 | 11.1 | 0 | 1 |
| 10 | G A Payne | 18 | 1 | 5.6 | 0 | 1 |
| 11 | P J Dolby | 8 | 0 | 0.0 | 0 | 0 |
| 12 | P Crowson | 3 | 0 | 0.0 | 0 | 0 |
| 13 | C A Grasso | 7 | 0 | 0.0 | 0 | 0 |
| 14 | P T Henman | 7 | 0 | 0.0 | 0 | 0 |
| 15 | K G Hardiman | 1 | 0 | 0.0 | 0 | 0 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
| Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | J Bloomfield | 694 | 138 | 19.9 | 27 | 165 |
| 2 | P H Harnden | 648 | 116 | 17.9 | 21 | 137 |
| 3 | R Fitch | 337 | 65 | 19.3 | 13 | 78 |
| 4 | R Devenish | 160 | 50 | 31.3 | 16 | 66 |
| 5 | S Atkinson | 304 | 45 | 14.8 | 7 | 52 |
| 6 | A Ioannou | 231 | 43 | 18.6 | 8 | 51 |
| 7 | J J Gornall | 243 | 43 | 17.7 | 8 | 51 |
| 8 | G A Payne | 251 | 40 | 15.9 | 6 | 46 |
| 9 | F J Gray | 213 | 38 | 17.8 | 7 | 45 |
| 10 | P J Dolby | 183 | 34 | 18.6 | 6 | 40 |
| 11 | T J Nevin | 177 | 29 | 16.4 | 5 | 34 |
| 12 | P J R Steward | 211 | 28 | 13.3 | 4 | 32 |
| 13 | P T Henman | 59 | 21 | 35.6 | 7 | 28 |
| 14 | J Daly | 131 | 22 | 16.8 | 4 | 26 |
| 15 | P Tsirigotis | 147 | 22 | 15.0 | 3 | 25 |
| 16 | A L Steels | 77 | 15 | 19.5 | 3 | 18 |
| 17 | B Stowe | 33 | 11 | 33.3 | 4 | 15 |
| 18 | P B Philpott | 56 | 10 | 17.9 | 2 | 12 |
| 19 | C A Grasso | 28 | 7 | 25.0 | 2 | 9 |
| 20 | J E T Slater | 52 | 6 | 11.5 | 1 | 7 |
| 21 | S H Fletcher | 51 | 5 | 9.8 | 0 | 5 |
| 22 | R J Turney | 11 | 4 | 36.4 | 1 | 5 |
| 23 | B W Ashpole | 21 | 3 | 14.3 | 0 | 3 |
| 24 | A W Cartwright | 10 | 2 | 20.0 | 0 | 2 |
Graded Trainer Standings - Win Rate - 2023 Final Standings
| Trainer | Runners | Winners | Win Rate | Bonus | Points | |
|---|---|---|---|---|---|---|
| 1 | R Devenish | 11 | 6 | 54.5 | 3 | 9 |
| 2 | S H Fletcher | 2 | 1 | 50.0 | 1 | 2 |
| 3 | B Stowe | 3 | 1 | 33.3 | 0 | 1 |
| 4 | J Bloomfield | 17 | 5 | 29.4 | 1 | 6 |
| 5 | B W Ashpole | 4 | 1 | 25.0 | 0 | 1 |
| 6 | A Ioannou | 17 | 4 | 23.5 | 1 | 5 |
| 7 | J J Gornall | 18 | 3 | 16.7 | 0 | 3 |
| 8 | R Fitch | 19 | 3 | 15.8 | 0 | 3 |
| 9 | P Tsirigotis | 9 | 1 | 11.1 | 0 | 1 |
| 10 | G A Payne | 18 | 1 | 5.6 | 0 | 1 |
| 11 | P J Dolby | 8 | 0 | 0.0 | 0 | 0 |
| 12 | P Crowson | 3 | 0 | 0.0 | 0 | 0 |
| 13 | C A Grasso | 7 | 0 | 0.0 | 0 | 0 |
| 14 | P T Henman | 7 | 0 | 0.0 | 0 | 0 |
| 15 | K G Hardiman | 1 | 0 | 0.0 | 0 | 0 |




