Harlow
Greyhound Weekly Graded Trainer Standings - Last Updated: 05/06/2024
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
Graded Trainer Standings - Win Rate - 2023 Final Standings
| Trainer | Runners | Winners | Win Rate | Bonus | Points | |
|---|---|---|---|---|---|---|
| 1 | D K Hurlock | 1824 | 363 | 19.9 | 72 | 435 |
| 2 | P Clarke | 2197 | 372 | 16.9 | 63 | 435 |
| 3 | S A Saberton | 720 | 145 | 20.1 | 29 | 174 |
| 4 | D R Jinks | 757 | 133 | 17.6 | 23 | 156 |
| 5 | P Ward | 682 | 116 | 17.0 | 20 | 136 |
| 6 | M J Rice | 341 | 77 | 22.6 | 17 | 94 |
| 7 | D F Carter | 469 | 79 | 16.8 | 13 | 92 |
| 8 | P B Witchell | 374 | 72 | 19.3 | 14 | 86 |
| 9 | C M Dibb | 237 | 40 | 16.9 | 7 | 47 |
| 10 | J Secular | 288 | 38 | 13.2 | 5 | 43 |
| 11 | C Wilson | 146 | 24 | 16.4 | 4 | 28 |
| 12 | J D T Allen | 177 | 23 | 13.0 | 3 | 26 |
| 13 | C F Allen | 130 | 21 | 16.2 | 3 | 24 |
| 14 | P R Vincent | 35 | 15 | 42.9 | 6 | 21 |
| 15 | K R Proctor | 67 | 13 | 19.4 | 3 | 16 |
| 16 | N Shine | 36 | 11 | 30.6 | 3 | 14 |
| 17 | S A Clark | 53 | 10 | 18.9 | 2 | 12 |
| 18 | D M Verner | 47 | 9 | 19.1 | 2 | 11 |
| 19 | T S Welch | 43 | 7 | 16.3 | 1 | 8 |
| 20 | K G Crew | 30 | 6 | 20.0 | 1 | 7 |
| 21 | D L T Allen | 68 | 5 | 7.4 | 0 | 5 |
| 22 | M H Fawsitt | 11 | 3 | 27.3 | 1 | 4 |
| 23 | P Crowson | 20 | 3 | 15.0 | 0 | 3 |
| 24 | A Cobb | 11 | 2 | 18.2 | 0 | 2 |
| 25 | M A M Buckley | 4 | 1 | 25.0 | 0 | 1 |
| 26 | D J Elcock | 2 | 0 | 0.0 | 0 | 0 |
Greyhound Weekly Graded Trainer Standings - 2023 Final Standings
| Position | Trainer | Runners | Winners | Win Rate | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | D K Hurlock | 3889 | 739 | 19.0 | 140 | 879 |
| 2 | P Clarke | 4078 | 720 | 17.7 | 127 | 847 |
| 3 | C M Dibb | 1473 | 218 | 14.8 | 32 | 250 |
| 4 | M J Rice | 880 | 182 | 20.7 | 38 | 220 |
| 5 | P B Witchell | 846 | 154 | 18.2 | 28 | 182 |
| 6 | D F Carter | 849 | 125 | 14.7 | 18 | 143 |
| 7 | T S Welch | 243 | 45 | 18.5 | 8 | 53 |
| 8 | P R Vincent | 110 | 34 | 30.9 | 11 | 45 |
| 9 | D M Verner | 102 | 23 | 22.5 | 5 | 28 |
| 10 | P Held | 150 | 22 | 14.7 | 3 | 25 |
| 11 | R D Copping | 98 | 12 | 12.2 | 1 | 13 |
| 12 | P P Deal | 62 | 11 | 17.7 | 2 | 13 |
| 13 | J Secular | 78 | 8 | 10.3 | 1 | 9 |
| 14 | P Crowson | 42 | 7 | 16.7 | 1 | 8 |
| 15 | D R E Ellerker | 10 | 3 | 30.0 | 1 | 4 |
| 16 | J D T Allen | 62 | 2 | 3.2 | 0 | 2 |
| 17 | S A Saberton | 1753 | 374 | 21.3 | 80 | 454 |
| 18 | P Ward | 1555 | 282 | 18.1 | 51 | 333 |
| 19 | S A Clark | 995 | 171 | 17.2 | 29 | 200 |
| 20 | D R Jinks | 910 | 156 | 17.1 | 27 | 183 |
| 21 | B M Nicholls | 551 | 66 | 12.0 | 8 | 74 |
| 22 | C Wilson | 335 | 61 | 18.2 | 11 | 72 |
| 23 | C F Allen | 177 | 33 | 18.6 | 6 | 39 |
| 24 | M H Fawsitt | 145 | 29 | 20.0 | 6 | 35 |
| 25 | N Shine | 140 | 20 | 14.3 | 3 | 23 |
| 26 | K J Cobbold | 82 | 16 | 19.5 | 3 | 19 |
| 27 | D Brock | 70 | 8 | 11.4 | 1 | 9 |
| 28 | K G Crew | 45 | 8 | 17.8 | 1 | 9 |
| 29 | R J Leeks | 24 | 5 | 20.8 | 1 | 6 |
| 30 | M A M Buckley | 61 | 5 | 8.2 | 0 | 5 |
Graded Trainer Standings - Win Rate - 2023 Final Standings
| Position | Trainer | Runners | Winners | Win Rate |
|---|---|---|---|---|
| 1 | P R Vincent | 110 | 34 | 30.9 |
| 2 | D M Verner | 102 | 23 | 22.5 |
| 3 | S A Saberton | 1753 | 374 | 21.3 |
| 4 | M J Rice | 880 | 182 | 20.7 |
| 5 | M H Fawsitt | 145 | 29 | 20.0 |
| 6 | D K Hurlock | 3889 | 739 | 19.0 |
| 7 | C F Allen | 177 | 33 | 18.6 |
| 8 | T S Welch | 243 | 45 | 18.5 |
| 9 | P B Witchell | 846 | 154 | 18.2 |
| 10 | C Wilson | 335 | 61 | 18.2 |
| 11 | P Ward | 1555 | 282 | 18.1 |
| 12 | P Clarke | 4078 | 720 | 17.7 |
| 13 | S A Clark | 995 | 171 | 17.2 |
| 14 | D R Jinks | 910 | 156 | 17.1 |
| 15 | C M Dibb | 1473 | 218 | 14.8 |
| 16 | D F Carter | 849 | 125 | 14.7 |
| 17 | P Held | 150 | 22 | 14.7 |
| 18 | N Shine | 140 | 20 | 14.3 |
| 19 | B M Nicholls | 551 | 66 | 12.0 |
| 20 | K J Cobbold | 82 | 16 | 0.0 |
| 21 | R D Copping | 98 | 12 | 0.0 |
| 22 | P P Deal | 62 | 11 | 0.0 |
| 23 | D Brock | 70 | 8 | 0.0 |
| 24 | K G Crew | 45 | 8 | 0.0 |
| 25 | J Secular | 78 | 8 | 0.0 |
| 26 | P Crowson | 42 | 7 | 0.0 |
| 27 | R J Leeks | 24 | 5 | 0.0 |
| 28 | M A M Buckley | 61 | 5 | 0.0 |
| 29 | D R E Ellerker | 10 | 3 | 0.0 |
| 30 | J D T Allen | 62 | 2 | 0.0 |




